Stock drawdown
7,440
units in stock
price held$1.26

Supplies Power Semiconductors, Driver ICs, Microcontrollers (MCU), Semiconductors – Discretes — 61 parts tracked here.
Click a number to see what is behind it.
Power SemiconductorsMemoryMicrocontrollersAnalog ICsPower Management ICsDriver ICs
Cypress Semiconductor · Cypress Semiconductor Corp · Infineon · INFINEON (CYPRESS) · Infineon Technologies · Infineon Technologies AG · Infineon Technologies Americas Corp. · InfineonTechnologies · International Rectifier · IRF · SPANISON


Last 30 days = 2026-08-08 → 2026-09-07 (the data's own latest date, not today)
| Part number | Signal | 7d | As of |
|---|---|---|---|
| IKW20N60H3FKSA1 | Stock drawdown | — | Aug 15, 2026 |
| FP50R12KT4BPSA1 | Restock | — | Aug 9, 2026 |
| IKW20N60TFKSA1 | Restock | — | Aug 14, 2026 |
| IHW30N160R5XKSA1 | Stock drawdown | — | Aug 14, 2026 |
| IKB20N60TATMA1 | Restock | — | Aug 22, 2026 |
| FF1200R12IE5 | Restock | — | Aug 14, 2026 |
| FP75R12KT4BOSA1 | Stock drawdown | — | Aug 17, 2026 |
| FS100R12KT4PB11BPSA1 | Stock drawdown | — | Aug 17, 2026 |
| FP50R12W2T7BPSA1 | Restock | — | Aug 23, 2026 |
| CY8C5688AXI-LP099 | Stock drawdown | — | Aug 9, 2026 |
| FF600R17ME4BOSA1 | Restock | — | Aug 20, 2026 |
| IKB06N60TATMA1 | Restock | — | Aug 11, 2026 |
| CY8C4025LQI-S411 | Restock | — | Aug 9, 2026 |
| FP75R12KT3BOSA1 | Restock | — | Aug 20, 2026 |
| 2ED2109S06FXUMA1 | Stock drawdown | — | Aug 29, 2026 |
| XMC4800F100F1024AAXQMA1 | Restock | — | Aug 14, 2026 |
| FZ600R17KE4HOSA1 | Restock | — | Aug 11, 2026 |
| IMYH200R100M1HXKSA1 | Stock drawdown | — | Aug 14, 2026 |
| IR2110STRPBF | Stock drawdown | — | Aug 29, 2026 |
| IMW65R007M2HXKSA1 | Restock | — | Aug 23, 2026 |
| DF200R12KE3 | Stock drawdown | — | Aug 15, 2026 |
| IR2111SPBF | Stock drawdown | — | Aug 20, 2026 |
| 2ED21094S06JXUMA1 | Restock | — | Aug 20, 2026 |
| IR21094STRPBF | Restock | — | Aug 20, 2026 |
| 2ED21814S06JXUMA1 | Restock | — | Aug 21, 2026 |
| 2ED21824S06JXUMA1 | Restock | — | Aug 21, 2026 |
| IR2301SPBF | Restock | — | Aug 21, 2026 |
| IR2184PBF | Restock | — | Aug 20, 2026 |
| IR2011PBF | Restock | — | Aug 21, 2026 |
| IR2104PBF | Restock | — | Aug 20, 2026 |
| IR2010STRPBF | Restock | — | Aug 20, 2026 |
| IR2104STRPBF | Restock | — | Aug 21, 2026 |
| IR2011SPBF | Restock | — | Aug 20, 2026 |
| GS0650046LMRXUSA1 | Stock drawdown | — | Aug 9, 2026 |
| IRS21814STRPBF | Stock drawdown | — | Aug 30, 2026 |
| 2ED21844S06JXUMA1 | Stock drawdown | — | Aug 30, 2026 |
| IMBG120R078M2HXTMA1 | Restock | — | Aug 16, 2026 |
| AIMBG75R016M1HXTMA1 | Restock | — | Aug 14, 2026 |
Suppliers linked to this one through a recorded alternative, in either direction.
Price and inventory movement on this manufacturer and its parts. Each figure is dated.