Stock drawdown
1,000
units in stock
price held$6.21
Supplies Microcontrollers (MCU) — 56 parts tracked here.
Click a number to see what is behind it.
MicrocontrollersPower Management ICsDriver ICs
Freescale · Freescale Semiconductor · Freescale Semiconductor - NXP · NXP · NXP Semiconductors · NXP USA Inc. · NXPSemiconductors
Last 30 days = 2026-07-15 → 2026-08-14 (the data's own latest date, not today)
| Part number | Signal | 7d | As of |
|---|---|---|---|
| LPC55S26JBD100E | Surging | +83% | Aug 5, 2026 |
| MCF5213LCVM80 | Edging up | +9.9% | Aug 10, 2026 |
| MCF5213CAF66 | Edging up | +8.8% | Jul 29, 2026 |
| MKL14Z64VLH4 | Edging up | +8.7% | Jul 23, 2026 |
| MK65FN2M0VMI18 | Edging up | +8.6% | Jul 23, 2026 |
| S32K344NHT1MPBST | Edging up | +8.6% | Jul 29, 2026 |
| MK22FX512AVLH12 | Edging up | +8.6% | Jul 30, 2026 |
| MK22FN512VDC12 | Edging up | +8.5% | Jul 30, 2026 |
| MKL26Z32VLH4 | Edging up | +8.5% | Jul 24, 2026 |
| MKV11Z128VLH7 | Edging up | +8.5% | Jul 29, 2026 |
| MKL24Z32VFT4 | Edging up | +8.5% | Jul 23, 2026 |
| MK80FN256VDC15 | Edging up | +8.5% | Jul 28, 2026 |
| MK22FN1M0VLK12 | Edging up | +8.5% | Jul 24, 2026 |
| MK22FX512VLH12 | Edging up | +8.5% | Jul 29, 2026 |
| MK22FN1M0VLK12R | Edging up | +8.5% | Jul 25, 2026 |
| MK40DX64VLH7 | Edging up | +8.5% | Jul 28, 2026 |
| MKE02Z16VLC2 | Edging up | +8.4% | Jul 28, 2026 |
| MKE04Z8VWJ4 | Edging up | +8.4% | Jul 26, 2026 |
| MKE02Z64VLC2 | Edging up | +8.4% | Jul 21, 2026 |
| MK82FN256VDC15 | Edging up | +8.4% | Jul 29, 2026 |
| MK64FX512VDC12 | Edging up | +8.4% | Jul 23, 2026 |
| MK61FN1M0VMJ12 | Edging up | +8.4% | Jul 26, 2026 |
| MKL26Z256VLH4 | Edging up | +8.4% | Jul 22, 2026 |
| MK26FN2M0VMI18 | Edging up | +8.4% | Jul 28, 2026 |
| MIMXRT1064CVL5B | Edging up | +8.4% | Jul 27, 2026 |
| MIMXRT1171AVM8A | Edging up | +8.4% | Jul 22, 2026 |
| MIMXRT1166DVM6A | Edging up | +8.4% | Jul 29, 2026 |
| MIMXRT1172DVMAA | Edging up | +8.4% | Jul 23, 2026 |
| LPC55S69JBD100Y | Edging up | +8.4% | Jul 25, 2026 |
| MKL46Z128VLH4 | Edging up | +8.4% | Jul 28, 2026 |
| MK22DX128VLF5 | Edging up | +8.4% | Jul 22, 2026 |
| MK50DX256CLK10 | Edging up | +8.4% | Jul 30, 2026 |
| S32K344EHT1VPBST | Edging up | +8.4% | Jul 29, 2026 |
| MIMXRT1051DVJ6B | Edging up | +8.3% | Jul 25, 2026 |
| LPC5506JHI48QL | Edging up | +7.2% | Jul 25, 2026 |
| LPC4353JBD208E | Edging up | +7.2% | Aug 12, 2026 |
| S32K312NHT0VPBST | Edging up | +7.2% | Jul 23, 2026 |
| MKE14F512VLL16R | Edging up | +7.2% | Jul 29, 2026 |
| SPC5604BK0MLL4 | Edging up | +7.2% | Jul 24, 2026 |
| MIMXRT1042XFP5B | Edging up | +7.2% | Jul 28, 2026 |
| MKM14Z128ACHH5 | Edging up | +7.2% | Jul 29, 2026 |
| SPC5605BK0VLL6R | Edging up | +7.2% | Jul 29, 2026 |
| LPC55S16JEV59Y | Edging up | +7.2% | Jul 25, 2026 |
| MKE15Z256VLH7 | Edging up | +7.2% | Jul 30, 2026 |
| MKM34Z128ACLL5R | Edging up | +7.2% | Jul 29, 2026 |
| S9KEAZN16AMLCR | Edging up | +7.2% | Jul 23, 2026 |
| MKL17Z256VFT4 | Edging up | +4.6% | Jul 30, 2026 |
| FS32K144HAT0MLLR | Stock drawdown | — | Aug 14, 2026 |
| MKL27Z32VFM4 | Restock | — | Aug 5, 2026 |
| LPC11U24FHN33/401, | Restock | — | Aug 2, 2026 |
| MK10DN512VLK10R | Restock | — | Aug 2, 2026 |
| MKL03Z8VFG4 | Restock | — | Aug 2, 2026 |
| MK20DN512VLK10 | Restock | — | Aug 2, 2026 |
| MIMXRT1171DVMAA | Stock drawdown | — | Aug 3, 2026 |
| LPC1788FBD144,551 | Stock drawdown | — | Aug 6, 2026 |
| MIMXRT1021CAG4B | Stock drawdown | — | Aug 12, 2026 |
Suppliers linked to this one through a recorded alternative, in either direction.
Price and inventory movement on this manufacturer and its parts. Each figure is dated.