Stock drawdown
881
units in stock
price held$5.76

Supplies Connectors & Terminals — 8 parts tracked here.
Click a number to see what is behind it.
WAGO · WAGO Corporation
| Part number | Category | Signal | 7d | Price | Stock | As of |
|---|---|---|---|---|---|---|
| 2010-1307 | Connectors & Terminals | Restock | — | $10.23 | 1,559 | Oct 3, 2026 |
| 2204-1401 | Connectors & Terminals | Stock drawdown | — | $3.22 | 2,030 | Oct 2, 2026 |
| 2206-1304 | Connectors & Terminals | Stock drawdown | — | $4.40 | 6 | Oct 3, 2026 |
| 2202-1307 | Connectors & Terminals | Stock drawdown | — | $6.47 | 470 | Oct 3, 2026 |
| 2606-1102/020-000 | Connectors & Terminals | Stock drawdown | — | $3.30 | 625 | Oct 6, 2026 |
| 2606-3102/020-000 | Connectors & Terminals | Stock drawdown | — | $3.30 | 1,530 | Oct 6, 2026 |
| 231-306/026-000 | Connectors & Terminals | Stock drawdown | — | $5.76 | 881 | Oct 6, 2026 |
| 2606-3104/020-000 | Connectors & Terminals | Restock | — | $6.53 | 222 | Oct 6, 2026 |
Last 30 days = 2026-09-14 → 2026-10-14 (the data's own latest date, not today)
| Part number | Signal | 7d | As of |
|---|---|---|---|
| 2010-1307 | Restock | — | Oct 3, 2026 |
| 2204-1401 | Stock drawdown | — | Oct 2, 2026 |
| 2206-1304 | Stock drawdown | — | Oct 3, 2026 |
| 2202-1307 | Stock drawdown | — | Oct 3, 2026 |
| 2606-1102/020-000 | Stock drawdown | — | Oct 6, 2026 |
| 2606-3102/020-000 | Stock drawdown | — | Oct 6, 2026 |
| 231-306/026-000 | Stock drawdown | — | Oct 6, 2026 |
| 2606-3104/020-000 | Restock | — | Oct 6, 2026 |
Suppliers linked to this one through a recorded alternative, in either direction.
Price and inventory movement on this manufacturer and its parts. Each figure is dated.