Restock
128
units in stock
price held$22.68

Connectors & Terminals — 8 parts tracked on ic.net, from 0 China-side and 3 international suppliers.incl. sub-categories
Click a number to see what is behind it.
| Part number | Supplier | Signal | 7d | Price | Stock | As of |
|---|---|---|---|---|---|---|
| MUSBA51100 | Amphenol | Restock | — | $7.36 | 1,218 | Sep 12, 2026 |
| MUSBB15134 | Amphenol | Restock | — | $9.91 | 1,016 | Sep 12, 2026 |
| MUSBDA1130 | Amphenol | Restock | — | $17.74 | 147 | Sep 12, 2026 |
| MUSBRM1C1M0 | Amphenol | Restock | — | $13.59 | 21,462 | Sep 12, 2026 |
| MUSBRM5C1M0 | Amphenol | Restock | — | $13.88 | 3,884 | Sep 12, 2026 |
| PX0845/B | Bulgin Limited | Restock | — | $22.68 | 128 | Sep 17, 2026 |
| USB-C40-S-VT-CS51A-TSMT-WP-BK-PP-TR | Adam Tech | Restock | — | $1.49 | 3,121 | Sep 12, 2026 |
| PX0842/B | Bulgin Limited | Under review | — | $19.58 | 509 | Sep 17, 2026 |
Last 30 days = 2026-08-18 → 2026-09-17 (the data's own latest date, not today)
| Part number | Supplier | Signal | 7d | As of |
|---|---|---|---|---|
| MUSBA51100 | Amphenol | Restock | — | Sep 12, 2026 |
| MUSBB15134 | Amphenol | Restock | — | Sep 12, 2026 |
| MUSBDA1130 | Amphenol | Restock | — | Sep 12, 2026 |
| MUSBRM1C1M0 | Amphenol | Restock | — | Sep 12, 2026 |
| MUSBRM5C1M0 | Amphenol | Restock | — | Sep 12, 2026 |
| PX0845/B | Bulgin Limited | Restock | — | Sep 17, 2026 |
| USB-C40-S-VT-CS51A-TSMT-WP-BK-PP-TR | Adam Tech | Restock | — | Sep 12, 2026 |
| PX0842/B | Bulgin Limited | Under review | — | Sep 17, 2026 |





















Group-level and part-level movement scoped to this category. Each figure is dated.
| Part number | Supplier | Alternatives |
|---|---|---|
| MUSBA51100 | Amphenol | |
| MUSBB15134 | Amphenol | |
| MUSBDA1130 | Amphenol | |
| MUSBRM1C1M0 | Amphenol | |
| MUSBRM5C1M0 | Amphenol | |
| PX0845/B | Bulgin Limited | |
| USB-C40-S-VT-CS51A-TSMT-WP-BK-PP-TR | Adam Tech | |
| PX0842/B | Bulgin Limited |