Related alternatives
Last 30 days = 2026-07-15 → 2026-08-14 (the data's own latest date, not today)
Second sources from other suppliers
| Alternatives | Supplier | Match | Note |
|---|---|---|---|
| CC0603KRX5R6BB106 | YAGEO | — | Same 0603 10 µF 10 V X5R equivalent pool; first stop for spillover demand |
| 0603X106K100CT | Walsin Technology | — | Same 0603 10 µF 10 V X5R equivalent pool; first stop for spillover demand |
| V106K0603X5R100NKT | Weirong | — | Same 0603 10 µF 10 V X5R equivalent pool; 0201-1210, high-cap to 220 µF |
| TCC0603X5R106K100CT | CCTC | — | Same 0603 10 µF 10 V X5R equivalent pool; standard MLCC plus auto/industrial lines |
| 0603X106M100NT | Fenghua | — | Same 0603 10 µF 10 V X5R equivalent pool; standard MLCC plus auto/industrial lines |

