Surging
+4.5pp
distribution shift
SKUs147

Memory — 108 parts tracked on ic.net, from 5 China-side and 7 international suppliers.incl. sub-categories
Click a number to see what is behind it.
| Part number | Supplier | Signal | 7d | Price | Stock | As of |
|---|---|---|---|---|---|---|
| 4C128M16MD4-062BAN | Alliance Memory | Edging up | +4.1% | $42.47 | 0 | Aug 25, 2026 |
| 4C128M16MD4V062BAN | Alliance Memory | Edging up | +4.1% | $43.33 | 0 | Aug 27, 2026 |
| 4C256M16D4-75BCNTR | Alliance Memory | Edging up | +3.8% | $46.07 | 0 | Aug 25, 2026 |
| 4C256M16D4-75BINTR | Alliance Memory | Edging up | +3.5% | $48.95 | 0 | Aug 25, 2026 |
| 4C256M16D4-83BCNTR | Alliance Memory | Edging up | +3.8% | $46.07 | 0 | Aug 25, 2026 |
| 4C256M16D4-83BINTR | Alliance Memory | Edging up | +3.5% | $48.95 | 0 | Aug 25, 2026 |
| 4C256M16MD4-062BAN | Alliance Memory | Edging up | +3.7% | $77.76 | 0 | Aug 25, 2026 |
| 4C256M16MD4V062BAN | Alliance Memory | Edging up | +3.7% | $79.35 | 0 | Aug 27, 2026 |
| 4C256M32MD4-062BAN | Alliance Memory | Edging up | +3.6% | $97.91 | 0 | Aug 25, 2026 |
| 4C512M8D4-75BCNTR | Alliance Memory | Edging up | +3.8% | $46.07 | 0 | Aug 25, 2026 |
| 4C512M8D4-75BINTR | Alliance Memory | Edging up | +3.5% | $48.95 | 0 | Aug 25, 2026 |
| 4C512M8D4-83BCNTR | Alliance Memory | Edging up | +3.8% | $46.07 | 0 | Aug 25, 2026 |
| 4C512M8D4-83BINTR | Alliance Memory | Edging up | +3.5% | $48.95 | 0 | Aug 25, 2026 |
| AS4C256M16D4-75BCN | Alliance Memory | Edging up | +3.4% | $52.86 | 52 | Aug 26, 2026 |
| AS4C256M16D4-75BIN | Alliance Memory | Edging up | +3.2% | $58.83 | 0 | Aug 26, 2026 |
| AS4C256M16D4-83BCN | Alliance Memory | Edging up | +3.4% | $54.83 | 338 | Aug 26, 2026 |
| AS4C256M16D4-83BIN | Alliance Memory | Stock drawdown | — | $68.34 | 771 | Sep 28, 2026 |
| AS4C2G16D4-62BCN | Alliance Memory | Stock drawdown | — | $502.21 | 227 | Aug 31, 2026 |
| AS4C512M8D4-75BCN | Alliance Memory | Edging up | +3.4% | $53.42 | 0 | Aug 26, 2026 |
| AS4C512M8D4-75BIN | Alliance Memory | Edging up | +3.2% | $56.68 | 0 | Aug 26, 2026 |
| AS4C512M8D4-83BCN | Alliance Memory | Edging up | +3.4% | $54.81 | 252 | Aug 26, 2026 |
| AS4C512M8D4-83BIN | Alliance Memory | Edging up | +3.2% | $59.96 | 0 | Aug 26, 2026 |
| AS4C64M32MD4062BAN | Alliance Memory | Edging up | +3.7% | $79.59 | 0 | Aug 25, 2026 |
| AS5F18G04SND-10LIN | Alliance Memory | Stock drawdown | — | $32.12 | 1,113 | Oct 14, 2026 |
| AS9F14G08SA-45BAN | Alliance Memory | Edging up | +3.2% | $15.88 | 997 | Oct 14, 2026 |
| AS9F14G08SA-45BIN | Alliance Memory | Edging up | +3.1% | $14.29 | 1,002 | Oct 14, 2026 |
| AS9F31G08SA-25BIN | Alliance Memory | Edging up | +6.1% | $11.73 | 873 | Oct 14, 2026 |
| AS9F34G08SA-25BIN | Alliance Memory | Restock | — | $22.83 | 0 | Oct 14, 2026 |
| ASFC4G31MA-51BIN | Alliance Memory | Stock drawdown | — | $73.53 | 147 | Aug 8, 2026 |
| B3221PM3BDGUI-U | Kingston Technology | Restock | — | $188.63 | 193 | Sep 25, 2026 |
| D1611PM3BDGVIW-U | Kingston Technology | Stock drawdown | — | $107.74 | 0 | Aug 12, 2026 |
| D2516AN9EXGXNI-U | Kingston Technology | Stock drawdown | — | $43.31 | 28 | Aug 17, 2026 |
| F35SQB004G-WWT | Longsys | Stock drawdown | — | $36.14 | 41 | Aug 18, 2026 |
| FEMC004G-M10 | FLEXXON Pte Ltd | Edging up | +5.8% | $55.61 | 0 | Aug 7, 2026 |
| FEMC016GTTE7-T14-18 | FLEXXON Pte Ltd | Restock | — | $86.34 | 5 | Aug 14, 2026 |
| FEMC064G-M11 | FLEXXON Pte Ltd | Edging up | +6.2% | $124.30 | 5 | Aug 7, 2026 |
| IM4G16L4HFBG-046I | Intelligent Memory | Restock | — | $59.92 | -2 | Sep 23, 2026 |
| IM4G16L4JCBG-046 | Intelligent Memory | Restock | — | $37.00 | 38 | Sep 17, 2026 |
| IM4G16L4JFBG-046I | Intelligent Memory | Stock drawdown | — | $59.94 | 106 | Sep 23, 2026 |
| IM8G08D4GBBG-062I | Intelligent Memory | Restock | — | $58.73 | 945 | Sep 22, 2026 |
| IM8G32L4JCBG-046I | Intelligent Memory | Restock | — | $75.70 | 346 | Sep 15, 2026 |
| IMAG16L4JCDG-046 | Intelligent Memory | Restock | — | $89.03 | 221 | Sep 17, 2026 |
| IMAG32L4JCBG-046 | Intelligent Memory | Restock | — | $92.89 | 70 | Sep 17, 2026 |
| IMAG32L4JCBG-046I | Intelligent Memory | Restock | — | $82.85 | 362 | Sep 17, 2026 |
| IMBG32L4KBBG-046 | Intelligent Memory | Stock drawdown | — | $225.49 | 132 | Sep 22, 2026 |
| IMC1B1A8C2A2A1E3A6A0000 | Intelligent Memory | Stock drawdown | — | $137.17 | 4 | Sep 22, 2026 |
| IS27TH064G31-JCLI | Integrated Silicon Solution Inc | Stock drawdown | — | $71.72 | 0 | Aug 26, 2026 |
| IS34ML01G081-TLI-TR | Integrated Silicon Solution Inc | Stock drawdown | — | $9.99 | -2 | Sep 17, 2026 |
| IS34ML01G084-TLI | Integrated Silicon Solution Inc | Restock | — | $7.55 | 78 | Aug 6, 2026 |
| IS34ML02G081-TLI | Integrated Silicon Solution Inc | Stock drawdown | — | $16.86 | -2 | Sep 15, 2026 |
| IS34ML04G081-TLI | Integrated Silicon Solution Inc | Stock drawdown | — | $19.28 | 105 | Jul 31, 2026 |
| IS34ML04G088-BLI | Integrated Silicon Solution Inc | Restock | — | $32.87 | -2 | Sep 26, 2026 |
| IS34ML04G088-TLI | Integrated Silicon Solution Inc | Restock | — | $21.06 | -2 | Sep 26, 2026 |
| IS34MW01G084-BLI | Integrated Silicon Solution Inc | Restock | — | $9.05 | 1 | Sep 15, 2026 |
| IS34MW02G084-BLI | Integrated Silicon Solution Inc | Stock drawdown | — | $13.30 | 112 | Aug 6, 2026 |
| IS37SMW01G8B-JJLI | Integrated Silicon Solution Inc | Restock | — | $10.99 | 88 | Jul 23, 2026 |
| IS37SMW02G8B-JJLI | Integrated Silicon Solution Inc | Stock drawdown | — | $10.99 | 29 | Jul 23, 2026 |
| IS43LQ16256A-062TBLI | Integrated Silicon Solution Inc | Stock drawdown | — | $34.40 | 16 | Sep 21, 2026 |
| IS43LQ16256B-062BLI | Integrated Silicon Solution Inc | Restock | — | $43.46 | -2 | Sep 28, 2026 |
| IS43LQ16512B-053BLI | Integrated Silicon Solution Inc | Restock | — | $52.51 | -2 | Sep 28, 2026 |
| IS43LQ32128A-062TBLI | Integrated Silicon Solution Inc | Restock | — | $52.56 | 544 | Sep 28, 2026 |
| IS43LQ32256A-062BLI | Integrated Silicon Solution Inc | Stock drawdown | — | $67.57 | 366 | Sep 23, 2026 |
| IS43LQ32256B-053BLI | Integrated Silicon Solution Inc | Restock | — | $75.24 | -2 | Sep 28, 2026 |
| IS43LQ32256B-062BLI | Integrated Silicon Solution Inc | Stock drawdown | — | $76.60 | 716 | Sep 28, 2026 |
| IS43LQ32512A-046BLI | Integrated Silicon Solution Inc | Restock | — | $73.90 | 131 | Aug 4, 2026 |
| IS43QR16256B-075UBL | Integrated Silicon Solution Inc | Restock | — | $36.25 | -2 | Sep 28, 2026 |
| IS43QR16256B-083RBLI | Integrated Silicon Solution Inc | Stock drawdown | — | $36.75 | 36 | Sep 19, 2026 |
| IS43QR16512A-075VBL | Integrated Silicon Solution Inc | Restock | — | $50.72 | -2 | Sep 28, 2026 |
| IS43QR16512A-075VBLI | Integrated Silicon Solution Inc | Restock | — | $42.55 | 136 | Aug 8, 2026 |
| IS43QR16512A-083TBL | Integrated Silicon Solution Inc | Restock | — | $46.34 | -2 | Sep 23, 2026 |
| IS43QR16512A-083TBLI | Integrated Silicon Solution Inc | Restock | — | $48.66 | -2 | Sep 23, 2026 |
| IS43QR85120B-075UBLI | Integrated Silicon Solution Inc | Restock | — | $42.90 | 207 | Sep 15, 2026 |
| IS43QR85120B-083RBLI | Integrated Silicon Solution Inc | Stock drawdown | — | $38.40 | 44 | Sep 28, 2026 |
| IS46LQ16256A-062TBLA2 | Integrated Silicon Solution Inc | Restock | — | $36.06 | 5 | Sep 16, 2026 |
| IS46LQ32256A-062BLA2 | Integrated Silicon Solution Inc | Restock | — | $84.99 | -2 | Sep 28, 2026 |
| IS46LQ32512A-053BLA2 | Integrated Silicon Solution Inc | Stock drawdown | — | $85.12 | 307 | Jul 29, 2026 |
| IS46QR16512A-075VBLA2 | Integrated Silicon Solution Inc | Restock | — | $63.49 | -2 | Sep 22, 2026 |
| IS46QR16512A-083TBLA2 | Integrated Silicon Solution Inc | Restock | — | $58.80 | -2 | Sep 27, 2026 |
| MT29F128G08AJAAAWP-ITZ-A | Micron Technology | Stock drawdown | — | $262.79 | 0 | Aug 15, 2026 |
| MT29F16G08ABACAWP-AAT:C | Micron Technology | Stock drawdown | — | $84.36 | 0 | Aug 6, 2026 |
| MT29F1G08ABBFAH4-ITE:F | Micron Technology | Restock | — | $34.27 | 1,260 | Jul 26, 2026 |
| MT29F2G16ABAGAWP-AIT:G | Micron Technology | Stock drawdown | — | $40.95 | 189 | Sep 28, 2026 |
| MT29F4G08ABAFAWP-IT:F | Micron Technology | Stock drawdown | — | $39.40 | 2 | Sep 25, 2026 |
| MT29F8G01ADBFD12-AAT:F | Micron Technology | Edging up | +3.2% | $109.47 | 0 | Aug 13, 2026 |
| MT40A1G16TB-062E IT:F | Micron Technology | Restock | — | $406.92 | 15,543 | Sep 28, 2026 |
| MT40A1G8AG-062E-R | Alliance Memory | Restock | — | $117.62 | 267 | Aug 28, 2026 |
| MT40A512M16TD-062E-R-TR | Alliance Memory | Stock drawdown | — | $107.60 | 1,733 | Aug 31, 2026 |
| MT40A512M16TD-062E:R TR | Micron Technology | Restock | — | $114.05 | 3,706 | Sep 22, 2026 |
| MT53E1G64D4HJ-046 AIT:C | Micron Technology | Restock | — | $1140.99 | 1,360 | Aug 8, 2026 |
| MX30LF1G18AC-TI | Macronix International | Stock drawdown | — | $9.90 | 19 | Aug 6, 2026 |
| MX35LF2GE4AD-Z4I-TR | Macronix International | Restock | — | $23.44 | -2 | Sep 25, 2026 |
| MX35UF2GE4AD-Z4I-T | Macronix International | Restock | — | $24.56 | -2 | Sep 24, 2026 |
| SFEM128GB1ED1TB-A-EF-311-STD | Swissbit | Restock | — | $322.75 | 1 | Aug 18, 2026 |
| SFEM128GB1ED1TB-I-EF-311-STD | Swissbit | Restock | — | $302.50 | 1 | Aug 18, 2026 |
| SFEM256GB1ED1TB-I-VG-311-STD | Swissbit | Restock | — | $593.69 | 1 | Aug 18, 2026 |
| SM662GXC-BFST | Silicon Motion Technology | Edging up | +5.5% | $107.95 | 96 | Aug 27, 2026 |
| W25N01GVSFIG | Winbond Electronics | Edging up | +3.4% | $12.68 | 0 | Sep 10, 2026 |
| W25N01GVSFIT | Winbond Electronics | Edging up | +3.4% | $12.68 | 0 | Sep 10, 2026 |
| W25N01GWZEIG | Winbond Electronics | Edging up | +3.0% | $13.13 | 8 | Aug 12, 2026 |
| W25N01GWZEIT | Winbond Electronics | Edging up | +3.0% | $13.13 | 0 | Sep 10, 2026 |
| W25N01JWSFIT | Winbond Electronics | Restock | — | $15.79 | 79 | Sep 15, 2026 |
| W25N512GVEIG | Winbond Electronics | Restock | — | $9.77 | 5,164 | Aug 4, 2026 |
| W29N04GVSIAA | Winbond Electronics | Stock drawdown | — | $24.97 | 0 | Aug 2, 2026 |
| W29N04KZSIBG | Winbond Electronics | Restock | — | $37.79 | 89 | Sep 15, 2026 |
| W66DP2RQQAHJ | Winbond Electronics | Stock drawdown | — | $69.84 | 0 | Sep 16, 2026 |
| MT29F4G08ABBFAH4-AAT:F | Micron Technology | Under review | — | $47.58 | 993 | Sep 22, 2026 |
Last 30 days = 2026-09-14 → 2026-10-14 (the data's own latest date, not today)
| Part number | Supplier | Signal | 7d | As of |
|---|---|---|---|---|
| AS4C256M16D4-83BIN | Alliance Memory | Stock drawdown | — | Sep 28, 2026 |
| AS5F18G04SND-10LIN | Alliance Memory | Stock drawdown | — | Oct 14, 2026 |
| AS9F14G08SA-45BAN | Alliance Memory | Edging up | +3.2% | Oct 14, 2026 |
| AS9F14G08SA-45BIN | Alliance Memory | Edging up | +3.1% | Oct 14, 2026 |
| AS9F31G08SA-25BIN | Alliance Memory | Edging up | +6.1% | Oct 14, 2026 |
| AS9F34G08SA-25BIN | Alliance Memory | Restock | — | Oct 14, 2026 |
| B3221PM3BDGUI-U | Kingston Technology | Restock | — | Sep 25, 2026 |
| IM4G16L4HFBG-046I | Intelligent Memory | Restock | — | Sep 23, 2026 |
| IM4G16L4JCBG-046 | Intelligent Memory | Restock | — | Sep 17, 2026 |
| IM4G16L4JFBG-046I | Intelligent Memory | Stock drawdown | — | Sep 23, 2026 |
| IM8G08D4GBBG-062I | Intelligent Memory | Restock | — | Sep 22, 2026 |
| IM8G32L4JCBG-046I | Intelligent Memory | Restock | — | Sep 15, 2026 |
| IMAG16L4JCDG-046 | Intelligent Memory | Restock | — | Sep 17, 2026 |
| IMAG32L4JCBG-046 | Intelligent Memory | Restock | — | Sep 17, 2026 |
| IMAG32L4JCBG-046I | Intelligent Memory | Restock | — | Sep 17, 2026 |
| IMBG32L4KBBG-046 | Intelligent Memory | Stock drawdown | — | Sep 22, 2026 |
| IMC1B1A8C2A2A1E3A6A0000 | Intelligent Memory | Stock drawdown | — | Sep 22, 2026 |
| IS34ML01G081-TLI-TR | Integrated Silicon Solution Inc | Stock drawdown | — | Sep 17, 2026 |
| IS34ML02G081-TLI | Integrated Silicon Solution Inc | Stock drawdown | — | Sep 15, 2026 |
| IS34ML04G088-BLI | Integrated Silicon Solution Inc | Restock | — | Sep 26, 2026 |
| IS34ML04G088-TLI | Integrated Silicon Solution Inc | Restock | — | Sep 26, 2026 |
| IS34MW01G084-BLI | Integrated Silicon Solution Inc | Restock | — | Sep 15, 2026 |
| IS43LQ16256A-062TBLI | Integrated Silicon Solution Inc | Stock drawdown | — | Sep 21, 2026 |
| IS43LQ16256B-062BLI | Integrated Silicon Solution Inc | Restock | — | Sep 28, 2026 |
| IS43LQ16512B-053BLI | Integrated Silicon Solution Inc | Restock | — | Sep 28, 2026 |
| IS43LQ32128A-062TBLI | Integrated Silicon Solution Inc | Restock | — | Sep 28, 2026 |
| IS43LQ32256A-062BLI | Integrated Silicon Solution Inc | Stock drawdown | — | Sep 23, 2026 |
| IS43LQ32256B-053BLI | Integrated Silicon Solution Inc | Restock | — | Sep 28, 2026 |
| IS43LQ32256B-062BLI | Integrated Silicon Solution Inc | Stock drawdown | — | Sep 28, 2026 |
| IS43QR16256B-075UBL | Integrated Silicon Solution Inc | Restock | — | Sep 28, 2026 |
| IS43QR16256B-083RBLI | Integrated Silicon Solution Inc | Stock drawdown | — | Sep 19, 2026 |
| IS43QR16512A-075VBL | Integrated Silicon Solution Inc | Restock | — | Sep 28, 2026 |
| IS43QR16512A-083TBL | Integrated Silicon Solution Inc | Restock | — | Sep 23, 2026 |
| IS43QR16512A-083TBLI | Integrated Silicon Solution Inc | Restock | — | Sep 23, 2026 |
| IS43QR85120B-075UBLI | Integrated Silicon Solution Inc | Restock | — | Sep 15, 2026 |
| IS43QR85120B-083RBLI | Integrated Silicon Solution Inc | Stock drawdown | — | Sep 28, 2026 |
| IS46LQ16256A-062TBLA2 | Integrated Silicon Solution Inc | Restock | — | Sep 16, 2026 |
| IS46LQ32256A-062BLA2 | Integrated Silicon Solution Inc | Restock | — | Sep 28, 2026 |
| IS46QR16512A-075VBLA2 | Integrated Silicon Solution Inc | Restock | — | Sep 22, 2026 |
| IS46QR16512A-083TBLA2 | Integrated Silicon Solution Inc | Restock | — | Sep 27, 2026 |
| MT29F2G16ABAGAWP-AIT:G | Micron Technology | Stock drawdown | — | Sep 28, 2026 |
| MT29F4G08ABAFAWP-IT:F | Micron Technology | Stock drawdown | — | Sep 25, 2026 |
| MT40A1G16TB-062E IT:F | Micron Technology | Restock | — | Sep 28, 2026 |
| MT40A512M16TD-062E:R TR | Micron Technology | Restock | — | Sep 22, 2026 |
| MX35LF2GE4AD-Z4I-TR | Macronix International | Restock | — | Sep 25, 2026 |
| MX35UF2GE4AD-Z4I-T | Macronix International | Restock | — | Sep 24, 2026 |
| W25N01JWSFIT | Winbond Electronics | Restock | — | Sep 15, 2026 |
| W29N04KZSIBG | Winbond Electronics | Restock | — | Sep 15, 2026 |
| W66DP2RQQAHJ | Winbond Electronics | Stock drawdown | — | Sep 16, 2026 |
| MT29F4G08ABBFAH4-AAT:F | Micron Technology | Under review | — | Sep 22, 2026 |



















Group-level and part-level movement scoped to this category. Each figure is dated.
| Part number | Supplier | Alternatives |
|---|---|---|
| 4C128M16MD4-062BAN | Alliance Memory | |
| 4C128M16MD4V062BAN | Alliance Memory | |
| 4C256M16D4-75BCNTR | Alliance Memory | |
| 4C256M16D4-75BINTR | Alliance Memory | |
| 4C256M16D4-83BCNTR | Alliance Memory | |
| 4C256M16D4-83BINTR | Alliance Memory | |
| 4C256M16MD4-062BAN | Alliance Memory | |
| 4C256M16MD4V062BAN | Alliance Memory | |
| 4C256M32MD4-062BAN | Alliance Memory | |
| 4C512M8D4-75BCNTR | Alliance Memory | |
| 4C512M8D4-75BINTR | Alliance Memory | |
| 4C512M8D4-83BCNTR | Alliance Memory | |
| 4C512M8D4-83BINTR | Alliance Memory | |
| AS4C256M16D4-75BCN | Alliance Memory | |
| AS4C256M16D4-75BIN | Alliance Memory | |
| AS4C256M16D4-83BCN | Alliance Memory | |
| AS4C256M16D4-83BIN | Alliance Memory | |
| AS4C2G16D4-62BCN | Alliance Memory | |
| AS4C512M8D4-75BCN | Alliance Memory | |
| AS4C512M8D4-75BIN | Alliance Memory | |
| AS4C512M8D4-83BCN | Alliance Memory | |
| AS4C512M8D4-83BIN | Alliance Memory | |
| AS4C64M32MD4062BAN | Alliance Memory | |
| AS5F18G04SND-10LIN | Alliance Memory | |
| AS9F14G08SA-45BAN | Alliance Memory | |
| AS9F14G08SA-45BIN | Alliance Memory | |
| AS9F31G08SA-25BIN | Alliance Memory | |
| AS9F34G08SA-25BIN | Alliance Memory | |
| ASFC4G31MA-51BIN | Alliance Memory | |
| B3221PM3BDGUI-U | Kingston Technology | |
| D1611PM3BDGVIW-U | Kingston Technology | |
| D2516AN9EXGXNI-U | Kingston Technology | |
| F35SQB004G-WWT | Longsys | |
| FEMC004G-M10 | FLEXXON Pte Ltd | |
| FEMC016GTTE7-T14-18 | FLEXXON Pte Ltd | |
| FEMC064G-M11 | FLEXXON Pte Ltd | |
| IM4G16L4HFBG-046I | Intelligent Memory | |
| IM4G16L4JCBG-046 | Intelligent Memory | |
| IM4G16L4JFBG-046I | Intelligent Memory | |
| IM8G08D4GBBG-062I | Intelligent Memory | |
| IM8G32L4JCBG-046I | Intelligent Memory | |
| IMAG16L4JCDG-046 | Intelligent Memory | |
| IMAG32L4JCBG-046 | Intelligent Memory | |
| IMAG32L4JCBG-046I | Intelligent Memory | |
| IMBG32L4KBBG-046 | Intelligent Memory | |
| IMC1B1A8C2A2A1E3A6A0000 | Intelligent Memory | |
| IS27TH064G31-JCLI | Integrated Silicon Solution Inc | |
| IS34ML01G081-TLI-TR | Integrated Silicon Solution Inc | |
| IS34ML01G084-TLI | Integrated Silicon Solution Inc | |
| IS34ML02G081-TLI | Integrated Silicon Solution Inc | |
| IS34ML04G081-TLI | Integrated Silicon Solution Inc | |
| IS34ML04G088-BLI | Integrated Silicon Solution Inc | |
| IS34ML04G088-TLI | Integrated Silicon Solution Inc | |
| IS34MW01G084-BLI | Integrated Silicon Solution Inc | |
| IS34MW02G084-BLI | Integrated Silicon Solution Inc | |
| IS37SMW01G8B-JJLI | Integrated Silicon Solution Inc | |
| IS37SMW02G8B-JJLI | Integrated Silicon Solution Inc | |
| IS43LQ16256A-062TBLI | Integrated Silicon Solution Inc | |
| IS43LQ16256B-062BLI | Integrated Silicon Solution Inc | |
| IS43LQ16512B-053BLI | Integrated Silicon Solution Inc | |
| IS43LQ32128A-062TBLI | Integrated Silicon Solution Inc | |
| IS43LQ32256A-062BLI | Integrated Silicon Solution Inc | |
| IS43LQ32256B-053BLI | Integrated Silicon Solution Inc | |
| IS43LQ32256B-062BLI | Integrated Silicon Solution Inc | |
| IS43LQ32512A-046BLI | Integrated Silicon Solution Inc | |
| IS43QR16256B-075UBL | Integrated Silicon Solution Inc | |
| IS43QR16256B-083RBLI | Integrated Silicon Solution Inc | |
| IS43QR16512A-075VBL | Integrated Silicon Solution Inc | |
| IS43QR16512A-075VBLI | Integrated Silicon Solution Inc | |
| IS43QR16512A-083TBL | Integrated Silicon Solution Inc | |
| IS43QR16512A-083TBLI | Integrated Silicon Solution Inc | |
| IS43QR85120B-075UBLI | Integrated Silicon Solution Inc | |
| IS43QR85120B-083RBLI | Integrated Silicon Solution Inc | |
| IS46LQ16256A-062TBLA2 | Integrated Silicon Solution Inc | |
| IS46LQ32256A-062BLA2 | Integrated Silicon Solution Inc | |
| IS46LQ32512A-053BLA2 | Integrated Silicon Solution Inc | |
| IS46QR16512A-075VBLA2 | Integrated Silicon Solution Inc | |
| IS46QR16512A-083TBLA2 | Integrated Silicon Solution Inc | |
| MT29F128G08AJAAAWP-ITZ-A | Micron Technology | |
| MT29F16G08ABACAWP-AAT:C | Micron Technology | |
| MT29F1G08ABBFAH4-ITE:F | Micron Technology | |
| MT29F2G16ABAGAWP-AIT:G | Micron Technology | |
| MT29F4G08ABAFAWP-IT:F | Micron Technology | |
| MT29F8G01ADBFD12-AAT:F | Micron Technology | |
| MT40A1G16TB-062E IT:F | Micron Technology | |
| MT40A1G8AG-062E-R | Alliance Memory | |
| MT40A512M16TD-062E-R-TR | Alliance Memory | |
| MT40A512M16TD-062E:R TR | Micron Technology | |
| MT53E1G64D4HJ-046 AIT:C | Micron Technology | |
| MX30LF1G18AC-TI | Macronix International | |
| MX35LF2GE4AD-Z4I-TR | Macronix International | |
| MX35UF2GE4AD-Z4I-T | Macronix International | |
| SFEM128GB1ED1TB-A-EF-311-STD | Swissbit | |
| SFEM128GB1ED1TB-I-EF-311-STD | Swissbit | |
| SFEM256GB1ED1TB-I-VG-311-STD | Swissbit | |
| SM662GXC-BFST | Silicon Motion Technology | |
| W25N01GVSFIG | Winbond Electronics | |
| W25N01GVSFIT | Winbond Electronics | |
| W25N01GWZEIG | Winbond Electronics | |
| W25N01GWZEIT | Winbond Electronics | |
| W25N01JWSFIT | Winbond Electronics | |
| W25N512GVEIG | Winbond Electronics | |
| W29N04GVSIAA | Winbond Electronics | |
| W29N04KZSIBG | Winbond Electronics | |
| W66DP2RQQAHJ | Winbond Electronics | |
| MT29F4G08ABBFAH4-AAT:F | Micron Technology | |
| NT5AD1024M8C3 | Nanya | |
| NT5AD512M16C4 | Nanya |