Restock
33
units in stock
price held$850.91
Semiconductors – Discretes — 56 parts tracked on ic.net, from 0 China-side and 11 international suppliers.incl. sub-categories
Click a number to see what is behind it.
| Part number | Supplier | Signal | 7d | Price | Stock | As of |
|---|---|---|---|---|---|---|
| AIMBG120R160M1XTMA1 | Infineon Technologies AG | Stock drawdown | — | $3.26 | 5,328 | Jul 24, 2026 |
| AIMBG75R016M1HXTMA1 | Infineon Technologies AG | Restock | — | $12.44 | 1,000 | Aug 14, 2026 |
| AIMZA75R090M1HXKSA1 | Infineon Technologies AG | Restock | — | $3.64 | 429 | Jul 30, 2026 |
| C3M0900170D | WOLFSPEED | Stock drawdown | — | $2.82 | 27 | Aug 9, 2026 |
| CCB016M12GM3 | WOLFSPEED | Stock drawdown | — | $193.05 | 13 | Aug 14, 2026 |
| DF225R12W2H3FB11BPSA1 | Infineon Technologies AG | Stock drawdown | — | $77.67 | 13 | Aug 2, 2026 |
| E4MS065120K | WOLFSPEED | Stock drawdown | — | $3.11 | 156 | Aug 9, 2026 |
| EPC2010C | EPC | Stock drawdown | — | $4.25 | 323 | Jul 31, 2026 |
| EPC2035 | EPC | Stock drawdown | — | $0.5323 | 16,672 | Aug 2, 2026 |
| EPC2037 | EPC | Restock | — | $0.5643 | 142,258 | Aug 9, 2026 |
| EPC2070 | EPC | Stock drawdown | — | $0.4634 | 1,837 | Aug 10, 2026 |
| FF1200R12IE5 | Infineon Technologies AG | Restock | — | $850.91 | 33 | Aug 14, 2026 |
| FF1200XTR17T2P5BPSA1 | Infineon Technologies AG | Stock drawdown | — | $1020.43 | 24 | Jul 31, 2026 |
| FF600R12KE4PBOSA1 | Infineon Technologies AG | Stock drawdown | — | $167.16 | 61 | Aug 4, 2026 |
| FP150R12N3T7PB11BPSA1 | Infineon Technologies AG | Edging up | +4.0% | $156.93 | 4 | Jul 30, 2026 |
| FP25R12KT3BPSA1 | Infineon Technologies AG | Restock | — | $58.25 | 47 | Aug 2, 2026 |
| FP25R12W2T4BOMA1 | Infineon Technologies AG | Stock drawdown | — | $34.87 | 33 | Aug 6, 2026 |
| FP50R12KT4BPSA1 | Infineon Technologies AG | Restock | — | $60.96 | 81 | Aug 9, 2026 |
| FP75R12KT4BOSA1 | Infineon Technologies AG | Stock drawdown | — | $97.66 | 0 | Aug 14, 2026 |
| FZ2400R17HE4B9HOSA2 | Infineon Technologies AG | Edging up | +6.0% | $1029.91 | 0 | Jul 23, 2026 |
| FZ600R17KE4HOSA1 | Infineon Technologies AG | Restock | — | $143.77 | 484 | Aug 11, 2026 |
| G3R160MT17D | GeneSiC Semiconductor | Stock drawdown | — | $8.64 | 681 | Aug 8, 2026 |
| GANE7R0-100CBAZ | Nexperia | Stock drawdown | — | $0.7560 | 845 | Aug 2, 2026 |
| GNP1070TC-ZE2 | ROHM Semiconductor | Edging up | +7.2% | $37.76 | 5,412 | Jul 26, 2026 |
| GS0650046LMRXUSA1 | Infineon Technologies AG | Stock drawdown | — | $1.29 | 448 | Aug 9, 2026 |
| HGTG11N120CND | Onsemi | Restock | — | $4.88 | 20 | Aug 2, 2026 |
| IGP06N60TXKSA1 | Infineon Technologies AG | Edging up | +6.0% | $3.00 | 508 | Jul 26, 2026 |
| IHW30N160R5XKSA1 | Infineon Technologies AG | Stock drawdown | — | $2.01 | 30,559 | Aug 14, 2026 |
| IKB06N60TATMA1 | Infineon Technologies AG | Restock | — | $0.9111 | 3,276 | Aug 11, 2026 |
| IKW20N60H3FKSA1 | Infineon Technologies AG | Stock drawdown | — | $1.91 | 29 | Aug 14, 2026 |
| IKW20N60TFKSA1 | Infineon Technologies AG | Restock | — | $2.80 | 7,600 | Aug 14, 2026 |
| IKW30N60H3FKSA1 | Infineon Technologies AG | Restock | — | $1.84 | 1,389 | Jul 31, 2026 |
| IKW30N60TFKSA1 | Infineon Technologies AG | Restock | — | $1.99 | 549 | Jul 23, 2026 |
| IKW50N65H5FKSA1 | Infineon Technologies AG | Restock | — | $2.29 | 16,258 | Aug 1, 2026 |
| IMBG120R078M2HXTMA1 | Infineon Technologies AG | Restock | — | $3.28 | 1,566 | Aug 14, 2026 |
| IMYH200R024M1HXKSA1 | Infineon Technologies AG | Edging up | +7.2% | $239.56 | 1,496 | Jul 24, 2026 |
| IMYH200R100M1HXKSA1 | Infineon Technologies AG | Stock drawdown | — | $10.16 | 441 | Aug 14, 2026 |
| ISL9V3040S3ST | Onsemi | Stock drawdown | — | $1.78 | 1,516 | Jul 24, 2026 |
| MIW25N120FA-BP | Micro Commercial Components | Stock drawdown | — | $3.01 | 500 | Aug 2, 2026 |
| MSCSM120TAM31CT3AG | Microchip Technology | Edging up | +7.2% | $2252.69 | 3 | Jul 21, 2026 |
| NTBG025N065SC1 | Onsemi | Restock | — | $12.13 | 2,568 | Aug 1, 2026 |
| NTBG080N120SC1 | Onsemi | Restock | — | $6.89 | 1,493 | Aug 12, 2026 |
| NTH4L070N120M3S | Onsemi | Stock drawdown | — | $4.42 | 461 | Aug 14, 2026 |
| P3000ZL45X168HPSA1 | Infineon Technologies AG | Edging up | +5.4% | $9692.42 | 4 | Jul 31, 2026 |
| SCT3030ALGC11 | ROHM Semiconductor | Edging up | +7.2% | $91.18 | 1,327 | Jul 25, 2026 |
| SCT3060ARC15 | ROHM Semiconductor | Edging up | +7.2% | $31.01 | 361 | Jul 24, 2026 |
| STGD20N40LZ | ST Microelectronics | Stock drawdown | — | $1.47 | 85 | Jul 31, 2026 |
| STGW20V60DF | ST Microelectronics | Edging up | +7.2% | $7.49 | 991 | Jul 26, 2026 |
| STGW30H60DFB | ST Microelectronics | Stock drawdown | — | $1.15 | 888 | Aug 7, 2026 |
| STGWA60V60DF | ST Microelectronics | Edging up | +7.2% | $9.19 | 635 | Jul 23, 2026 |
| TP70H130G4PPS | Renesas Electronics | Restock | — | $1.43 | 75 | Aug 9, 2026 |
| IFF600B12ME4S8PB11BOSA1 | Infineon Technologies AG | Under review | — | $215.71 | 0 | Jul 24, 2026 |
Last 30 days = 2026-07-15 → 2026-08-14 (the data's own latest date, not today)
| Part number | Supplier | Signal | 7d | As of |
|---|---|---|---|---|
| AIMBG120R160M1XTMA1 | Infineon Technologies AG | Stock drawdown | — | Jul 24, 2026 |
| AIMBG75R016M1HXTMA1 | Infineon Technologies AG | Restock | — | Aug 14, 2026 |
| AIMZA75R090M1HXKSA1 | Infineon Technologies AG | Restock | — | Jul 30, 2026 |
| C3M0900170D | WOLFSPEED | Stock drawdown | — | Aug 9, 2026 |
| CCB016M12GM3 | WOLFSPEED | Stock drawdown | — | Aug 14, 2026 |
| DF225R12W2H3FB11BPSA1 | Infineon Technologies AG | Stock drawdown | — | Aug 2, 2026 |
| E4MS065120K | WOLFSPEED | Stock drawdown | — | Aug 9, 2026 |
| EPC2010C | EPC | Stock drawdown | — | Jul 31, 2026 |
| EPC2035 | EPC | Stock drawdown | — | Aug 2, 2026 |
| EPC2037 | EPC | Restock | — | Aug 9, 2026 |
| EPC2070 | EPC | Stock drawdown | — | Aug 10, 2026 |
| FF1200R12IE5 | Infineon Technologies AG | Restock | — | Aug 14, 2026 |
| FF1200XTR17T2P5BPSA1 | Infineon Technologies AG | Stock drawdown | — | Jul 31, 2026 |
| FF600R12KE4PBOSA1 | Infineon Technologies AG | Stock drawdown | — | Aug 4, 2026 |
| FP150R12N3T7PB11BPSA1 | Infineon Technologies AG | Edging up | +4.0% | Jul 30, 2026 |
| FP25R12KT3BPSA1 | Infineon Technologies AG | Restock | — | Aug 2, 2026 |
| FP25R12W2T4BOMA1 | Infineon Technologies AG | Stock drawdown | — | Aug 6, 2026 |
| FP50R12KT4BPSA1 | Infineon Technologies AG | Restock | — | Aug 9, 2026 |
| FP75R12KT4BOSA1 | Infineon Technologies AG | Stock drawdown | — | Aug 14, 2026 |
| FZ2400R17HE4B9HOSA2 | Infineon Technologies AG | Edging up | +6.0% | Jul 23, 2026 |
| FZ600R17KE4HOSA1 | Infineon Technologies AG | Restock | — | Aug 11, 2026 |
| G3R160MT17D | GeneSiC Semiconductor | Stock drawdown | — | Aug 8, 2026 |
| GANE7R0-100CBAZ | Nexperia | Stock drawdown | — | Aug 2, 2026 |
| GNP1070TC-ZE2 | ROHM Semiconductor | Edging up | +7.2% | Jul 26, 2026 |
| GS0650046LMRXUSA1 | Infineon Technologies AG | Stock drawdown | — | Aug 9, 2026 |
| HGTG11N120CND | Onsemi | Restock | — | Aug 2, 2026 |
| IGP06N60TXKSA1 | Infineon Technologies AG | Edging up | +6.0% | Jul 26, 2026 |
| IHW30N160R5XKSA1 | Infineon Technologies AG | Stock drawdown | — | Aug 14, 2026 |
| IKB06N60TATMA1 | Infineon Technologies AG | Restock | — | Aug 11, 2026 |
| IKW20N60H3FKSA1 | Infineon Technologies AG | Stock drawdown | — | Aug 14, 2026 |
| IKW20N60TFKSA1 | Infineon Technologies AG | Restock | — | Aug 14, 2026 |
| IKW30N60H3FKSA1 | Infineon Technologies AG | Restock | — | Jul 31, 2026 |
| IKW30N60TFKSA1 | Infineon Technologies AG | Restock | — | Jul 23, 2026 |
| IKW50N65H5FKSA1 | Infineon Technologies AG | Restock | — | Aug 1, 2026 |
| IMBG120R078M2HXTMA1 | Infineon Technologies AG | Restock | — | Aug 14, 2026 |
| IMYH200R024M1HXKSA1 | Infineon Technologies AG | Edging up | +7.2% | Jul 24, 2026 |
| IMYH200R100M1HXKSA1 | Infineon Technologies AG | Stock drawdown | — | Aug 14, 2026 |
| ISL9V3040S3ST | Onsemi | Stock drawdown | — | Jul 24, 2026 |
| MIW25N120FA-BP | Micro Commercial Components | Stock drawdown | — | Aug 2, 2026 |
| MSCSM120TAM31CT3AG | Microchip Technology | Edging up | +7.2% | Jul 21, 2026 |
| NTBG025N065SC1 | Onsemi | Restock | — | Aug 1, 2026 |
| NTBG080N120SC1 | Onsemi | Restock | — | Aug 12, 2026 |
| NTH4L070N120M3S | Onsemi | Stock drawdown | — | Aug 14, 2026 |
| P3000ZL45X168HPSA1 | Infineon Technologies AG | Edging up | +5.4% | Jul 31, 2026 |
| SCT3030ALGC11 | ROHM Semiconductor | Edging up | +7.2% | Jul 25, 2026 |
| SCT3060ARC15 | ROHM Semiconductor | Edging up | +7.2% | Jul 24, 2026 |
| STGD20N40LZ | ST Microelectronics | Stock drawdown | — | Jul 31, 2026 |
| STGW20V60DF | ST Microelectronics | Edging up | +7.2% | Jul 26, 2026 |
| STGW30H60DFB | ST Microelectronics | Stock drawdown | — | Aug 7, 2026 |
| STGWA60V60DF | ST Microelectronics | Edging up | +7.2% | Jul 23, 2026 |
| TP70H130G4PPS | Renesas Electronics | Restock | — | Aug 9, 2026 |
| IFF600B12ME4S8PB11BOSA1 | Infineon Technologies AG | Under review | — | Jul 24, 2026 |









Group-level and part-level movement scoped to this category. Each figure is dated.
| Part number | Supplier | Alternatives |
|---|---|---|
| AIMBG120R160M1XTMA1 | Infineon Technologies AG | |
| AIMBG75R016M1HXTMA1 | Infineon Technologies AG | |
| AIMZA75R090M1HXKSA1 | Infineon Technologies AG | |
| C3M0900170D | WOLFSPEED | |
| CCB016M12GM3 | WOLFSPEED | |
| DF225R12W2H3FB11BPSA1 | Infineon Technologies AG | |
| E4MS065120K | WOLFSPEED | |
| EPC2010C | EPC | |
| EPC2035 | EPC | |
| EPC2037 | EPC | |
| EPC2070 | EPC | |
| FF1200R12IE5 | Infineon Technologies AG | |
| FF1200XTR17T2P5BPSA1 | Infineon Technologies AG | |
| FF600R12KE4PBOSA1 | Infineon Technologies AG | |
| FP150R12N3T7PB11BPSA1 | Infineon Technologies AG | |
| FP25R12KT3BPSA1 | Infineon Technologies AG | |
| FP25R12W2T4BOMA1 | Infineon Technologies AG | |
| FP50R12KT4BPSA1 | Infineon Technologies AG | |
| FP75R12KT4BOSA1 | Infineon Technologies AG | |
| FZ2400R17HE4B9HOSA2 | Infineon Technologies AG | |
| FZ600R17KE4HOSA1 | Infineon Technologies AG | |
| G3R160MT17D | GeneSiC Semiconductor | |
| GANE7R0-100CBAZ | Nexperia | |
| GNP1070TC-ZE2 | ROHM Semiconductor | |
| GS0650046LMRXUSA1 | Infineon Technologies AG | |
| HGTG11N120CND | Onsemi | |
| IGP06N60TXKSA1 | Infineon Technologies AG | |
| IHW30N160R5XKSA1 | Infineon Technologies AG | |
| IKB06N60TATMA1 | Infineon Technologies AG | |
| IKW20N60H3FKSA1 | Infineon Technologies AG | |
| IKW20N60TFKSA1 | Infineon Technologies AG | |
| IKW30N60H3FKSA1 | Infineon Technologies AG | |
| IKW30N60TFKSA1 | Infineon Technologies AG | |
| IKW50N65H5FKSA1 | Infineon Technologies AG | |
| IMBG120R078M2HXTMA1 | Infineon Technologies AG | |
| IMYH200R024M1HXKSA1 | Infineon Technologies AG | |
| IMYH200R100M1HXKSA1 | Infineon Technologies AG | |
| ISL9V3040S3ST | Onsemi | |
| MIW25N120FA-BP | Micro Commercial Components | |
| MSCSM120TAM31CT3AG | Microchip Technology | |
| NTBG025N065SC1 | Onsemi | |
| NTBG080N120SC1 | Onsemi | |
| NTH4L070N120M3S | Onsemi | |
| P3000ZL45X168HPSA1 | Infineon Technologies AG | |
| SCT3030ALGC11 | ROHM Semiconductor | |
| SCT3060ARC15 | ROHM Semiconductor | |
| STGD20N40LZ | ST Microelectronics | |
| STGW20V60DF | ST Microelectronics | |
| STGW30H60DFB | ST Microelectronics | |
| STGWA60V60DF | ST Microelectronics | |
| TP70H130G4PPS | Renesas Electronics | |
| BTW69-1200RG | ST Microelectronics | |
| C3M0065090J | WOLFSPEED | |
| IFF600B12ME4S8PB11BOSA1 | Infineon Technologies AG | |
| IKW40N120H3 | Infineon Technologies AG | |
| SCT040H120G3AG | ST Microelectronics |